Ryan Shen-Hoover's Investing in Africa

Performance of African Stock Markets (in constant US Dollars)

Botswana Domestic Companies Index -29.9% 84.7% 07/18/2008
BRVM Composite Index 66.0% 218.5% 07/18/2008
Ghana All Share Index 84.6% 78.5% 07/18/2008
Kenya 20 Index -2.0% 36.6% 07/18/2008
Malawi Domestic Index 41.3% 530.9% 07/18/2008
Mauritius All Share Index 27.3% 143.7% 07/18/2008
Namibian Local Companies Index 25.3% 83.9% 07/18/2008
Nigeria All Share Index 10.8% 190.3% 07/18/2008
South Africa JSE All Share Index 46.2% 159.9% 06/19/2008
Swaziland All Share Index -4.8% 0.1% 06/19/2008
Uganda All Share Index 23.3% 58.5% 07/18/2008
Zambia All Share Index 53.2% 441.8% 07/18/2008
Standard & Poor's 500 Index -18.5% 3.2% 07/18/2008