Ryan Shen-Hoover's Investing in Africa

Performance of African Stock Markets (in constant US Dollars)

Botswana Domestic Companies Index -22.3% 11.4% 05/19/2009
BRVM Composite Index -50.1% 7.1% 05/19/2009
Ghana All Share Index -37.6% 20.5% 05/14/2009
Kenya 20 Index -56.5% -42.1% 05/19/2009
Malawi Domestic Index -10.4% 214.6% 05/12/2009
Mauritius All Share Index -48.9% 28.8% 05/19/2009
Namibian Local Companies Index 0.1% 45.3% 05/19/2009
Nigeria All Share Index -67.8% -6.7% 05/19/2009
South Africa JSE All Share Index 24.6% -24.2% 05/15/2009
Swaziland All Share Index 0.0% 0.0% 03/04/2009
Uganda All Share Index -48.8% -28.9% 05/12/2009
Zambia All Share Index -61.7% 8.5% 05/19/2009
Standard & Poor's 500 Index -36.3% -29.6% 05/21/2009